Tuition Fees
Apply
Repton Abu Dhabi understands parents' needs for exceptional education, whilst still delivering affordable excellence. Our 2023/24 tuition fees* are detailed below.
Tuition Fees
Rose Campus
Year | Registration Fee | Autumn Term | Spring Term | Summer Term | Total Tuition Fees | Book Fees |
---|---|---|---|---|---|---|
Cheque Due Dates | 1st Cheque 1st August | 2nd Cheque 2nd December | 3rd Cheque 2nd March | |||
FS1 | 3000 | 21,400 | 18,300 | 18,300 | 61,000 | 750 |
FS2 | 3000 | 21,400 | 18,300 | 18,300 | 61,000 | 750 |
Year 1 | 3000 | 24,064 | 20,298 | 20,298 | 67,660 | 750 |
Fry Campus
Year | Registration Fee | Autumn Term | Spring Term | Summer Term | Total Tuition Fees | Book Fees |
---|---|---|---|---|---|---|
Cheque Due Date | 1st Cheque 1st August | 2nd Cheque 6th December | 3rd Cheque 7th March | |||
Year 2 | 3000 | 23,012 | 19,509 | 19,509 | 65,030 | - |
Year 3 | 3000 | 24,720 | 20,790 | 20,790 | 69,300 | - |
Year 4 | 3000 | 24,720 | 20,790 | 20,790 | 69,300 | - |
Year 5 | 3000 | 24,720 | 20,790 | 20,790 | 69,300 | - |
Year 6 | 3000 | 24,720 | 20,790 | 20,790 | 69,300 | - |
Year 7 | 3000 | 24,720 | 20,790 | 20,790 | 69,300 | - |
Year 8 | 3000 | 24,720 | 20,790 | 20,790 | 69,300 | - |
Year 9 | 3000 | 26,852 | 22,389 | 22,389 | 74,630 | - |
Year 10 | 3000 | 26,852 | 22,389 | 22,389 | 74,630 | - |
Year 11 | 3000 | 26,852 | 22,389 | 22,389 | 74,630 | - |
Year 12 | 3000 | 28,556 | 23,667 | 23,667 | 78,890 | - |
Year 13 | 3000 | 28,556 | 23,667 | 23,667 | 78,890 | - |
Please note that the charge of AED 3000 for the Registration Fee will be deducted from the tuition fees for the first term. All fees are in AED.
*fees are subject to change
Enquire
Newsletter Subscription
Sign up to receive our newsletters and important updates!