Tuition Fees

Apply

Repton Abu Dhabi understands parents’ needs for exceptional education, whilst still delivering affordable excellence. Our 2023/24 tuition fees* are detailed below.

Apply To Repton

 

Tuition Fees

Rose Campus

Swipe table on mobile to view more

YearRegistration FeeAutumn Term Spring Term Summer Term Total Tuition FeesBook Fees
Cheque Due Dates1st Cheque
1st August
2nd Cheque
2nd December
3rd Cheque
2nd March
Nursery3000.00 20,660.00 17,745.00 17,745.00 59,150.00 750
FS23000.00 20,660.00 17,745.00 17,745.00 59,150.00 750
Year 13000.00 23,244.00 19,683.00 19,683.00 65,610.00 750

Fry Campus

Swipe table on mobile to view more

YearRegistration FeeAutumn Term
Spring Term
Summer Term
Total Tuition Fees Book Fees
Cheque Due Date1st Cheque
1st August
2nd Cheque
6th December
3rd Cheque
7th March
Year 2 3000.00 22,224.00 18,918.00 18,918.00 63,060.00 -
Year 33000.00 23,880.00 20,160.00 20,160.00 67,200.00 -
Year 43000.00 23,880.00 20,160.00 20,160.00 67,200.00 -
Year 53000.00 23,880.00 20,160.00 20,160.00 67,200.00 -
Year 63000.00 23,880.00 20,160.00 20,160.00 67,200.00 -
Year 73000.00 23,880.00 20,160.00 20,160.00 67,200.00 -
Year 83000.00 23,880.00 20,160.00 20,160.00 67,200.00 -
Year 93000.00 25,948.00 21,711.00 21,711.00 72,370.00 -
Year 103000.00 25,948.00 21,711.00 21,711.00 72,370.00 -
Year 113000.00 25,948.00 21,711.00 21,711.00 72,370.00 -
Year 123000.00 27,600.00 22,950.00 22,950.00 76,500.00 -
Year 133000.00 27,600.00 22,950.00 22,950.00 76,500.00 -

Please note that the charge of AED 3000 for the Registration Fee will be deducted from the tuition fees for the first term. All fees are in AED.

*fees are subject to change

Image

Enquire

Have a question about our school? Use the form below to drop us an email and our team will contact you.

Newsletter Subscription

Sign up to receive our newsletters and important updates!