Tuition Fees
Apply
Repton Abu Dhabi understands parents’ needs for exceptional education, whilst still delivering affordable excellence. Our 2023/24 tuition fees* are detailed below.
Tuition Fees
Rose Campus
Year | Registration Fee | Autumn Term | Spring Term | Summer Term | Total Tuition Fees | Book Fees |
---|---|---|---|---|---|---|
Cheque Due Dates | 1st Cheque 1st August | 2nd Cheque 2nd December | 3rd Cheque 2nd March | |||
Nursery | 2,957.50 | 20,702.50 | 17,745.00 | 17,745.00 | 59,150.00 | 750 |
FS2 | 2,957.50 | 20,702.50 | 17,745.00 | 17,745.00 | 59,150.00 | 750 |
Year 1 | 3,280.50 | 22,963.50 | 19,683.00 | 19,683.00 | 65,610.00 | 750 |
Fry Campus
Year | 5% Registration Fee | Autumn Term | Spring Term | Summer Term | Total Tuition Fees | Book Fees |
---|---|---|---|---|---|---|
Cheque Due Date | 1st Cheque 1st August | 2nd Cheque 6th December | 3rd Cheque 7th March | |||
Year 2 | 3,153.00 | 22,071.00 | 18,918.00 | 18,918.00 | 63,060.00 | - |
Year 3 | 3,360.00 | 23,520.00 | 20,160.00 | 20,160.00 | 67,200.00 | - |
Year 4 | 3,360.00 | 23,520.00 | 20,160.00 | 20,160.00 | 67,200.00 | - |
Year 5 | 3,360.00 | 23,520.00 | 20,160.00 | 20,160.00 | 67,200.00 | - |
Year 6 | 3,360.00 | 23,520.00 | 20,160.00 | 20,160.00 | 67,200.00 | - |
Year 7 | 3,360.00 | 23,520.00 | 20,160.00 | 20,160.00 | 67,200.00 | - |
Year 8 | 3,360.00 | 23,520.00 | 20,160.00 | 20,160.00 | 67,200.00 | - |
Year 9 | 3,618.50 | 25,329.50 | 21,711.00 | 21,711.00 | 72,370.00 | - |
Year 10 | 3,618.50 | 25,329.50 | 21,711.00 | 21,711.00 | 72,370.00 | - |
Year 11 | 3,618.50 | 25,329.50 | 21,711.00 | 21,711.00 | 72,370.00 | - |
Year 12 | 3,825.00 | 26,775.00 | 22,950.00 | 22,950.00 | 76,500.00 | - |
Year 13 | 3,825.00 | 26,775.00 | 22,950.00 | 22,950.00 | 76,500.00 | - |
Please note that the charge for the Registration Fee of 5% of the total tuition fees will be deducted from the tuition fees for the first term. All fees are in AED.
*fees are subject to change
Enquire
Newsletter Subscription
Sign up to receive our newsletters and important updates!