Tuition Fees
Apply
Repton Abu Dhabi understands parents’ needs for exceptional education, whilst still delivering affordable excellence. Our 2020/21 tuition fees are detailed below.
Tuition Fees
Rose Campus
Year | Registration Fee | Autumn Term | Spring Term | Summer Term | Total Tuition Fees | Book Fees |
---|---|---|---|---|---|---|
Cheque Due Dates | 1st Cheque 1st August | 2nd Cheque 2nd December | 3rd Cheque 2nd March | |||
Nursery | 2,845.5 | 19,918.5 | 17,073 | 17,073 | 56,910 | 750 |
FS2 | 2,845.5 | 19,918.5 | 17,073 | 17,073 | 56,910 | 750 |
Year 1 | 3,156 | 22,092 | 18,936 | 18,936 | 63,120 | 750 |
Fry Campus
Year | 5% Registration Fee | Autumn Term | Spring Term | Summer Term | Total Tuition Fees | Book Fees |
---|---|---|---|---|---|---|
Cheque Due Date | 1st Cheque 1st August | 2nd Cheque 6th December | 3rd Cheque 7th March | |||
Year 2 | 3,050 | 21,350 | 18,300 | 18,300 | 61,000 | - |
Year 3 | 3,250 | 22,750 | 19,500 | 19,500 | 65,000 | - |
Year 4 | 3,250 | 22,750 | 19,500 | 19,500 | 65,000 | - |
Year 5 | 3,250 | 22,750 | 19,500 | 19,500 | 65,000 | - |
Year 6 | 3,250 | 22,750 | 19,500 | 19,500 | 65,000 | - |
Year 7 | 3,250 | 22,750 | 19,500 | 19,500 | 65,000 | - |
Year 8 | 3,250 | 22,750 | 19,500 | 19,500 | 65,000 | - |
Year 9 | 3,500 | 24,500 | 21,000 | 21,000 | 70,000 | - |
Year 10 | 3,500 | 24,500 | 21,000 | 21,000 | 70,000 | - |
Year 11 | 3,500 | 24,500 | 21,000 | 21,000 | 70,000 | - |
Year 12 | 3,700 | 25,900 | 22,200 | 22,200 | 74,000 | - |
Year 13 | 3,700 | 25,900 | 22,200 | 22,200 | 74,000 | - |
Please note that the charge for the Registration Fee of 5% of the total tuition fees will be deducted from the tuition fees for the first term. All fees are in AED.
Enquire
Newsletter Subscription
Sign up to receive our newsletters and important updates!